Ultima-PEG-MGF 2mg Ultima Peptides
€76.00
SKU: EU11201
Categories: PEG MGF, Peptide (Peptidpräparate)
Additional information
| Wirkstoff | Pegylierter Mechano-Wachstumsfaktor |
|---|---|
| Aktive Halbwertszeit | Mehrere Minuten |
| Einstufung | Peptidhormon |
| Dosierung | 500 µg/Tag |
| Akne | NEIN |
| Wassereinlagerungen | NEIN |
| HBR | NEIN |
| Lebertoxizität | NEIN |
| Aromatisierung | NEIN |
| Labortest | Spezifische Immunassays |
| Auch bekannt als | PEGyliertes MGF, Peg-MGF |
| LAGER | Internationales Lager 3 |
| Blutdruck | Keine signifikanten Auswirkungen |
| Handelsname | Nicht als Medikament im Handel erhältlich |
| Lagerbedingungen | 2-8 Grad Celsius, lichtgeschützt |
| Chemischer Name | Pegylierter Mechano-Wachstumsfaktor |
| Formel | C121H200N42O39 |
| Stoffklasse | Peptidhormon |
| Hauptaktion | Gewebereparatur und -wachstum |
| Halbwertszeit | Mehrere Tage |
| Dosierung (medizinisch) | Nicht medizinisch zugelassen |
| Dosierung (Sport) | 200–400 mcg alle zwei Wochen |
| Auswirkungen | Muskelwachstum, Gewebereparatur |
| Nebenwirkungen | Mögliche Reizung an der Injektionsstelle, mögliche Hypoglykämie |
| Einsatz im Sport | Muskelwachstum und Erholung |
| Hersteller | Ultima Peptides |
Be the first to review “Ultima-PEG-MGF 2mg Ultima Peptides” Antworten abbrechen
Related products
-

Mod GRF 1-29 10 mg Genheal
0 out of 5€77.00 Add to cart -

HGH FRAGMENT 176-191 (Recombinant Human Growth Hormone Fragment 176-191) 5 mg Deus Medical
0 out of 5€62.00 Add to cart -

HGH Fragment 176-191 5 mg Hilma Biocare
0 out of 5€69.00 Add to cart -

FOLLISTATIN (Activin-binding protein) 1 mg Deus Medical
0 out of 5€114.00 Add to cart

Reviews
There are no reviews yet.