Additional information
| Wirkstoff | Andarine |
|---|---|
| Aktive Halbwertszeit | 4-6 Stunden |
| Einstufung | SARM |
| Dosierung | 50-75 mg/Tag |
| Akne | NEIN |
| Wassereinlagerungen | NEIN |
| HBR | NEIN |
| Lebertoxizität | NEIN |
| Aromatisierung | NEIN |
| Labortest | Spezifische Tests zum Nachweis von SARMs |
| Auch bekannt als | S4, GTX-007 |
| LAGER | Internationales Lager 3 |
| Blutdruck | Keine signifikanten Auswirkungen |
| Handelsname | Andarine, S4 |
| Lagerbedingungen | Bei Raumtemperatur vor Feuchtigkeit und Sonnenlicht geschützt lagern |
| Chemischer Name | S-3-(4-Acetylamino-phenoxy)-2-hydroxy-2-methyl-N-(4-nitro-3-trifluormethyl-phenyl)-propionamid |
| Formel | C19H18F3N3O6 |
| Stoffklasse | Selektiver Androgenrezeptor-Modulator (SARM) |
| Hauptaktion | Androgenrezeptor-Agonist |
| Halbwertszeit | 4-6 Stunden |
| Dosierung (medizinisch) | Nicht medizinisch zugelassen |
| Dosierung (Sport) | 25-50 mg pro Tag |
| Auswirkungen | Erhöhte Muskelmasse, Kraft und Knochendichte |
| Nebenwirkungen | Sehstörungen, reduzierter Testosteronspiegel, Lebertoxizität |
| Einsatz im Sport | Leistungssteigerung im Bodybuilding und in der Leichtathletik |
| Hersteller | Nakon Medical |
Be the first to review “Andarine (S4) Nakon Medical” Antworten abbrechen
Related products
-

LGD 4033 (Ligandrol) 10 mg Elbrus Pharmaceuticals
0 out of 5Select options This product has multiple variants. The options may be chosen on the product page -

Mastorine (S23) 10 mg Driada Medical
0 out of 5Select options This product has multiple variants. The options may be chosen on the product page -

Cardarine (GW-501516) 10 mg Vital Research
0 out of 5€68.00 Add to cart -

Stenabolic (SR-9009) 8 mg Vital Research
0 out of 5€68.00 Add to cart

Reviews
There are no reviews yet.